Data is unorganized information, and information is data with context applied to it.
TIP
Example of Data
| Joe River | 2742832828 | jo738483 | CRM |
| Hannah Leaf | 5177502222 | ha776272 | MBA |
| John Tree | 6162729993 | jo734443 | SOC |
| Becky Grass | 7232220292 | be777222 | CPS |
TIP
Example of Information
| Name | Phone Number | Username | Preferred Major |
|---|---|---|---|
| Joe River | 2742832828 | jo738483 | CRM |
| Hannah Leaf | 5177502222 | ha776272 | MBA |
| John Tree | 6162729993 | jo734443 | SOC |
| Becky Grass | 7232220292 | be777222 | CPS |
TIP
| Professor | Student grades, class information, documents, research work |
| Holton Health | Student health data, HIPAA data |
| Financial Aid | Student and family financial data |
| Admissions | Potential student information, student contact information |
| Everyone | Some type of PII data |
WARNING
Everyone is responsible for some type of data
TIP
Data Stewards: Spring Arbor IT Team Holds Technical accountability for the data Data Custodians: SAU Faculty and Staff Holds business accountability for the data

TIP
Stop: Look at the information and understand what it is Think: What happens if this data was in the wrong hands Act: Treat the data appropriately, how should it be shared and handled